List of UK military airfields and units
| Station | Unit/Squadron | Aircraft | Air Force | Aldergrove | 14 AEF | Tutor T1 | RAF |
|---|---|---|---|
| 651 Squadron (5 Regiment) |
Gazelle AH1 | AAC | |
| 665 Squadron (5 Regiment) |
Gazelle AH1 | AAC | |
| Barkston Heath | 674 Squadron | Tutor T1 | AAC |
| 703 Naval Air Squadron | Tutor T1 | FAA/RN | |
| Benson | 28 (AC) Squadron | Chinook HC6A Puma HC2 |
RAF |
| 33 Squadron | Puma HC2 | RAF | |
| 230 Squadron | Puma HC2 | RAF | |
| 6 AEF | Tutor T1 | AEF | |
| Oxford UAS | Tutor T1 | UAS | |
| Boscombe Down | QCFO (QinetiQ Civil Flying Organisation) | various | QinetiQ |
| Rotary Wing Test Squadron | various | QinetiQ | |
| RAF Centre of Aviation Medicine | Hawk T1 | QinetiQ | |
| 2 AEF | Tutor T1 | AEF | |
| 3 AEF | Tutor T1 | AEF | |
| Bristol UAS | Tutor T1 | UAS | |
| Southampton UAS | Tutor T1 | UAS | |
| Brize Norton | 10 Squadron | Voyager KC2/KC3 | RAF |
| XXIV Squadron | Hercules C4/C5 Atlas C1 C-17A Globemaster |
RAF | |
| 30 Squadron | Hercules C4/C5 | RAF | |
| 47 Squadron | Hercules C4/C5 | RAF | |
| LXX Squadron | Atlas C1 | RAF | |
| 99 Squadron | C-17A Globemaster | RAF | |
| 101 Squadron | Voyager KC2/KC3 | RAF | |
| 206 (R) Squadron ‘A’ Flight 206 (R) Squadron ‘B’ Flight 206 (R) Squadron ‘c’ Flight |
Atlas C1 Hercules C4/C5, C-17A Globemaster ISTAR/UKMFTS Fixed Wing |
RAF | |
| Coningsby | 3 (F) Squadron | Typhoon FGR4/T3 | RAF |
| XI Squadron | Typhoon FGR4/T3 | RAF | |
| 12 Squadron | Typhoon FGR4/T3 | RAF/Qatar Air Force | |
| 29 Squadron | Typhoon FGR4/T3 | RAF | |
| 41 Test & Evaluation Squadron | Typhoon FGR4 | RAF | |
| Battle of Britain Memorial Flight BBMF |
Lancaster B1 Spitfire (various mks) Hurricane (various mks) Dakota C3 Chipmunk T10 |
RAF | |
| Cosford | 8 AEF | Tutor T1 | AEF |
| University of Birmingham Air Squadron | Tutor T1 | UAS | |
| Cranwell | 45 Squadron | Phenom T1 | RAF |
| LVII Squadron | Prefect T1 | RAF | |
| 7 AEF | Tutor T1 | AEF | |
| East Midlands UAS | Tutor T1 | UAS | |
| Credenhill Barracks | 658 Squadron (JSFAW) | Gazelle AH1 Dauphin II |
AAC |
| Culdrose | 700X Naval Air Squadron | Scan Eagle RM1 | FAA/RN |
| 736 Naval Air Squadron | Hawk T1/T1A | FAA/RN | |
| 750 Naval Air Squadron | Avenger T1 | FAA/RN | |
| 814 Naval Air Squadron | Merlin HM2 | FAA/RN | |
| 820 Naval Air Squadron | Merlin HM2 | FAA/RN | |
| 824 Naval Air Squadron | Merlin HM2 | FAA/RN | |
| 849 Naval Air Squadron | Merlin HM2 Crowsnest | FAA/RN | |
| Edwards AFB | 17 Test & Evaluation Squadron | F-35B Lightning | RAF |
| Glasgow Airport | 4 AEF | Tutor T1 | AEF |
| Glasgow & Strathclyde UAS | Tutor T1 | UAS | |
| 492 FS (48 FW) | F-15E | USAF | |
| 493 FS (48 FW) | F-15C/D | USAF | |
| 494 FS (48 FW) | F-15E | USAF | |
| Leeming | 100 Squadron | Hawk T1/T1A | RAF |
| 11 AEF | Tutor T1 | AEF | |
| Northumbrian UAS | Tutor T1 | UAS | |
| Leuchars | 12 AEF | Tutor T1 | AEF |
| East of Scotland UAS | Tutor T1 | UAS | |
| Linton-on-Ouse | 9 AEF | Tutor T1 | AEF |
| Yorkshire UAS | Tutor T1 | UAS | |
| Lossiemouth | 1 (F) Squadron | Typhoon FGR4/T3 | RAF |
| II (AC) Squadron | Typhoon FGR4/T3 | RAF | |
| 6 Squadron | Typhoon FGR4/T3 | RAF | |
| IX (B) Squadron | Typhoon (Tranche 1) | RAF | |
| 120 Squadron | Poseidon MR1 (P-8A) | RAF | |
| 201 Squadron | Poseidon MR1 (P-8A) | RAF | |
| Marham | 207 Squadron (OCU) | F-35B Lightning | RAF |
| 617 Squadron | F-35B Lightning | RAF | |
| 809 Squadron | F-35B Lightning | FAA/RN | |
| Middle Wallop | 668 Squadron (2 (Training) Regiment) |
various rotary | AAC |
| 670 Squadron (7 (Training) Regiment) |
Juno HT1 | AAC | |
| 671 Squadron (7 (Training) Regiment) |
Bell 212 AH1 | AAC | |
| 673 Squadron (7 (Training) Regiment) |
Apache AH1 | AAC | |
| 676 Squadron (2 (Training) Regiment) |
various | AAC | |
| Army Historic Aircraft Flight | Auster AOP9 Beaver Al1 Chipmunk T10 Alouette II Scout AH1 |
Private | |
| Mildenhall | 7 SOS (352 SOW) | CV-22B Osprey | USAF |
| 67 SOS (352 SOW) | MC-130J Commando II | USAF | |
| 95 RS (55 Wing) | RC-135 | USAF | |
| 351 ARS (100 ARW) | KC-135R | USAF | |
| Northolt | 32 (The Royal) Squadron | Augusta 109E BAe 146 CC2/CC3 |
RAF |
| Odiham | 7 Squadron | Chinook HC5/6/6A | RAF |
| 18 (B) Squadron | Chinook HC5/6/6A | RAF | |
| 27 Squadron | Chinook HC5/6/6A | RAF | |
| Scampton | RAF Aerobatics Team (RAFAT) Red Arrows |
Hawk T1/1A | RAF |
| Shawbury | 60 Squadron | Jupiter HT1 | RAF |
| Central Flying (Helicopter) School |
Juno HT1 | RAF | |
| 660 Squadron | Juno HT1 | AAC | |
| 705 Naval Air Squadron | Juno HT1 | FAA/RN | |
| St Athan | 1 AEF | Tutor T1 | AEF |
| Wales UAS | Tutor T1 | UAS | |
| Valley | IV Squadron | Hawk T2 | RAF |
| XXV Squadron | Hawk T2 | RAF | |
| 72 Squadron | Texan T1 | RAF | |
| 202 Squadron SARTU (Search and Rescue Training Unit) |
Jupiter HT1 | RAF | |
| Waddington | V (AC) Squadron | Sentinel R1 | RAF |
| VIII Squadron | Sentry AEW1 | RAF | |
| XIII Squadron | Reaper MQ-9 (UAV) |
RAF | |
| 14 Squadron | Shadow R1 | RAF | |
| 31 Squadron (2024) | Protector RG1 (GA MQ-9B) | RAF | |
| 39 Squadron | Reaper MQ-9 | RAF | |
| 51 Squadron | RC-135W Rivet Joint | RAF | |
| 54 Squadron | Sentinal R1 Sentry AEW1 Shadow R1 RC-135W Rivet Joint |
RAF | |
| Wattisham | 653 Squadron | Apache AH1 | AAC |
| 656 Squadron (4 Regiment) |
Apache AH1 | AAC | |
| 662 Squadron (3 Regiment) |
Apache AH1 | AAC | |
| 663 Squadron (3 Regiment) |
Apache AH1 | AAC | |
| Wittering | 16 Squadron | Tutor T1 | RAF |
| 115 Squadron | Tutor T1 | RAF | |
| 5 AEF | Tutor T1 | AEF | |
| Cambridge UAS | Tutor T1 | UAS | |
| University of London Air Squadron | Tutor T1 | UAS | |
| Woodvale | 10 AEF | Tutor T1 | AEF |
| Liverpool UAS | Tutor T1 | UAS | |
| Manchester & Salford UAS | Tutor T1 | UAS | |
| Yeovilton | 652 (Wildcat) Squadron (1 Regiment) |
Wildcat AH1 | AAC |
| 659 Squadron (1 Regiment) |
Wildcat AH1 | AAC | |
| 661 Squadron | Wildcat AH1 | AAC | |
| 727 Naval Air Squadron | Tutor T1 | FAA/RN | |
| 815 Naval Air Squadron | Wildcat HMA2 | FAA/RN | |
| 845 Naval Air Squadron | Merlin HC3/3A | FAA/RN | |
| 846 Naval Air Squadron | Merlin HC3/3A | FAA/RN | |
| 847 Naval Air Squadron | Wildcat AH1 | FAA/RN | |
| Royal Navy Historic Flight | Swordfish (various mks) Firefly AS5 Sea Fury FB22 Sea Hawk FGA6 Chipmunk T10 |
Private |
Abbreviations
- AAC: Army Air Corps
- (AC): Army Co-operation
- AEF: Air Experience Flight
- ARS: Air Refuelling Squadron
- ARW: Air Refuelling Wing
- (B): Bomber
- ETPS: Empire Test Pilots School
- (F): Fighter
- FAA: Fleet Air Arm
- FS: Fighter Squadron
- FW: Fighter Wing
- JSFAW: Joint Special Forces Aviation Wing
- MoD: Ministry of Defence
- MDPGA: Ministry of Defence Police and Gaurding Agency
- (R): Reserve
- RAF: Royal Air Force
- RMB: Royal Marine Base
- RN: Royal Navy
- SOW: Special Operations Wing
- SOS: Special Operations Squadron
- UAS: University Air Squadron
- USAF: United States Air Force
- VGS: Volunteer Gliding Squadron
